<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Mindmap Blog</title>
	<atom:link href="http://mindmapblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mindmapblog.com</link>
	<description>&#34;Visual Mapping for Business &#38; Personal Life&#34;</description>
	<lastBuildDate>Fri, 16 Mar 2012 19:18:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on My Productivity Dashboard: Mapping with Microsoft Outlook by Kevin Donlin</title>
		<link>http://mindmapblog.com/?p=4273&#038;cpage=1#comment-8082</link>
		<dc:creator>Kevin Donlin</dc:creator>
		<pubDate>Fri, 16 Mar 2012 19:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4273#comment-8082</guid>
		<description>Never in a million years would I have associated the words &quot;Microsoft&quot; and &quot;creativity&quot; ... so thanks for this tip! 

Anything that makes mind-mapping more accessible is a good thing :-)</description>
		<content:encoded><![CDATA[<p>Never in a million years would I have associated the words &#8220;Microsoft&#8221; and &#8220;creativity&#8221; &#8230; so thanks for this tip! </p>
<p>Anything that makes mind-mapping more accessible is a good thing <img src='http://mindmapblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Productivity Dashboard: Mapping with Microsoft Outlook by Steve Saenz</title>
		<link>http://mindmapblog.com/?p=4273&#038;cpage=1#comment-7987</link>
		<dc:creator>Steve Saenz</dc:creator>
		<pubDate>Mon, 05 Mar 2012 13:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4273#comment-7987</guid>
		<description>In writing this article, you have built a bridge between the left and right lobes of the brain... Nice job :-)</description>
		<content:encoded><![CDATA[<p>In writing this article, you have built a bridge between the left and right lobes of the brain&#8230; Nice job <img src='http://mindmapblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Project Charter Map: Ensuring Effective Communication by Mindjet Connect Action: Collaborative Project Management &#124; The Mindmap Blog</title>
		<link>http://mindmapblog.com/?p=4069&#038;cpage=1#comment-7792</link>
		<dc:creator>Mindjet Connect Action: Collaborative Project Management &#124; The Mindmap Blog</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4069#comment-7792</guid>
		<description>[...] I did a post on leveraging project charters for effective project management.  However, after your project charter is in place and the team [...]</description>
		<content:encoded><![CDATA[<p>[...] I did a post on leveraging project charters for effective project management.  However, after your project charter is in place and the team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Constitution Mindmap: Creating a &#8220;More Perfect Union&#8221; by john5454432</title>
		<link>http://mindmapblog.com/?p=184&#038;cpage=1#comment-7745</link>
		<dc:creator>john5454432</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.wordpress.com/?p=635#comment-7745</guid>
		<description>keep up the great work on the site. I love it. Could maybe use some more updates more often, but i am sure that you have got other things things to do like we all have to do unfortunately. =) 54544</description>
		<content:encoded><![CDATA[<p>keep up the great work on the site. I love it. Could maybe use some more updates more often, but i am sure that you have got other things things to do like we all have to do unfortunately. =) 54544</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biggerplate Launches Mind Map Training by Liam Hughes</title>
		<link>http://mindmapblog.com/?p=4197&#038;cpage=1#comment-7713</link>
		<dc:creator>Liam Hughes</dc:creator>
		<pubDate>Wed, 25 Jan 2012 09:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4197#comment-7713</guid>
		<description>Chance, 

Thanks (as always) for helping to raise the profile of our work!

The new training products are a very exciting development for us, and are really the formalisation of many smaller bits and pieces of training that we have done over the years on an ad-hoc basis. We figured now was a good time to pull together some coherent, and focused training products to offer our members around the world, and so that&#039;s what we&#039;ve done!

Interest is already coming in, so it&#039;s looking like a very exciting year ahead for Biggerplate and our members!

Best wishes

Liam Hughes
Biggerplate.com</description>
		<content:encoded><![CDATA[<p>Chance, </p>
<p>Thanks (as always) for helping to raise the profile of our work!</p>
<p>The new training products are a very exciting development for us, and are really the formalisation of many smaller bits and pieces of training that we have done over the years on an ad-hoc basis. We figured now was a good time to pull together some coherent, and focused training products to offer our members around the world, and so that&#8217;s what we&#8217;ve done!</p>
<p>Interest is already coming in, so it&#8217;s looking like a very exciting year ahead for Biggerplate and our members!</p>
<p>Best wishes</p>
<p>Liam Hughes<br />
Biggerplate.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Spotlight Article on The Biggerplate Blog by Chance Brown</title>
		<link>http://mindmapblog.com/?p=4132&#038;cpage=1#comment-7616</link>
		<dc:creator>Chance Brown</dc:creator>
		<pubDate>Thu, 12 Jan 2012 20:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4132#comment-7616</guid>
		<description>Hello Brian:  

Usually, the various Visual Mapping software programs come with graphic libraries.  I primarily use MindManager for my visual mapping.  This software (both version 9 and the new version 2012) has a very nice business graphic library.  I would think others such as Novamind, iMindmap, and MindGenius would have similar graphic libraries in their software packages.</description>
		<content:encoded><![CDATA[<p>Hello Brian:  </p>
<p>Usually, the various Visual Mapping software programs come with graphic libraries.  I primarily use MindManager for my visual mapping.  This software (both version 9 and the new version 2012) has a very nice business graphic library.  I would think others such as Novamind, iMindmap, and MindGenius would have similar graphic libraries in their software packages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great Visual Map on Biggerplate: 7 Pillars of Better Business by Dua Alsayed</title>
		<link>http://mindmapblog.com/?p=4139&#038;cpage=1#comment-7594</link>
		<dc:creator>Dua Alsayed</dc:creator>
		<pubDate>Wed, 11 Jan 2012 06:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4139#comment-7594</guid>
		<description>I love mind maps</description>
		<content:encoded><![CDATA[<p>I love mind maps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iThoughts Integration with iPhone&#8217;s Siri by Jo</title>
		<link>http://mindmapblog.com/?p=4051&#038;cpage=1#comment-7590</link>
		<dc:creator>Jo</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4051#comment-7590</guid>
		<description>Oh man, that looks sweet, can&#039;t wait to finally get Siri to try it out. Do you know whether this has to be implemented by the app, or should a similar thing work for all apps (since Siri is a feature of the OS)? My favourite mind mapping app is MindNode (I just wrote a post on it on my blog: http://joachimscholz.wordpress.com), especially because it allows me to have more than one mind map per canvas. It would be sweet if I could control this with Sirit, too.</description>
		<content:encoded><![CDATA[<p>Oh man, that looks sweet, can&#8217;t wait to finally get Siri to try it out. Do you know whether this has to be implemented by the app, or should a similar thing work for all apps (since Siri is a feature of the OS)? My favourite mind mapping app is MindNode (I just wrote a post on it on my blog: <a href="http://joachimscholz.wordpress.com" rel="nofollow">http://joachimscholz.wordpress.com</a>), especially because it allows me to have more than one mind map per canvas. It would be sweet if I could control this with Sirit, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Spotlight Article on The Biggerplate Blog by Brian Maskell</title>
		<link>http://mindmapblog.com/?p=4132&#038;cpage=1#comment-7587</link>
		<dc:creator>Brian Maskell</dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4132#comment-7587</guid>
		<description>I do a lot of mindmapping primarily for business. I like to use pictures, icons, and other graphics. But I always have a problem because I do not know where to get a series of useful business graphics that have a consistent look and feel. 
Any suggestions?
Brian</description>
		<content:encoded><![CDATA[<p>I do a lot of mindmapping primarily for business. I like to use pictures, icons, and other graphics. But I always have a problem because I do not know where to get a series of useful business graphics that have a consistent look and feel.<br />
Any suggestions?<br />
Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iThoughts Integration with iPhone&#8217;s Siri by Liam Hughes</title>
		<link>http://mindmapblog.com/?p=4051&#038;cpage=1#comment-7349</link>
		<dc:creator>Liam Hughes</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4051#comment-7349</guid>
		<description>Chance, 

I agree, this is awesome innovation! I have had the pleasure of meeting Craig and doing a little bit of work with him, and he is truly one step (or perhaps several steps) ahead of others in terms of what he is doing (and planning) with iThoughts!

Long may the small developers and innovators thrive!

Liam Hughes
Biggerplate</description>
		<content:encoded><![CDATA[<p>Chance, </p>
<p>I agree, this is awesome innovation! I have had the pleasure of meeting Craig and doing a little bit of work with him, and he is truly one step (or perhaps several steps) ahead of others in terms of what he is doing (and planning) with iThoughts!</p>
<p>Long may the small developers and innovators thrive!</p>
<p>Liam Hughes<br />
Biggerplate</p>
]]></content:encoded>
	</item>
</channel>
</rss>

