<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Mindmap Blog</title>
	<atom:link href="http://mindmapblog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://mindmapblog.com</link>
	<description>&#34;Visual Mapping for Business &#38; Personal Life&#34;</description>
	<lastBuildDate>Wed, 03 Apr 2013 03:43:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Better Project Planning and Execution with Mindmapping Software by Chance Brown</title>
		<link>http://mindmapblog.com/?p=4840&#038;cpage=1#comment-9923</link>
		<dc:creator>Chance Brown</dc:creator>
		<pubDate>Wed, 03 Apr 2013 03:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4840#comment-9923</guid>
		<description><![CDATA[You&#039;re welcome.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iThoughts Research: A Powerful Way To Do Research on Your iPad by stephen</title>
		<link>http://mindmapblog.com/?p=4652&#038;cpage=1#comment-9844</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Wed, 20 Mar 2013 11:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4652#comment-9844</guid>
		<description><![CDATA[I am curious to find out what blog system you have been utilizing?
I&#039;m experiencing some minor security problems with my latest blog and I&#039;d like to find something more safe.
Do you have any recommendations?]]></description>
		<content:encoded><![CDATA[<p>I am curious to find out what blog system you have been utilizing?<br />
I&#8217;m experiencing some minor security problems with my latest blog and I&#8217;d like to find something more safe.<br />
Do you have any recommendations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mindmapping Thought Leaders Share Best Practices in London by Mindmapping Software: A Tool That Will Change The Way You Work &#124; The Mindmap Blog</title>
		<link>http://mindmapblog.com/?p=4799&#038;cpage=1#comment-9827</link>
		<dc:creator>Mindmapping Software: A Tool That Will Change The Way You Work &#124; The Mindmap Blog</dc:creator>
		<pubDate>Thu, 14 Mar 2013 23:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4799#comment-9827</guid>
		<description><![CDATA[[...] Mindmapping Thought Leaders Share Best Practices in London [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Mindmapping Thought Leaders Share Best Practices in London [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mindmapping Thought Leaders Share Best Practices in London by Liam Hughes</title>
		<link>http://mindmapblog.com/?p=4799&#038;cpage=1#comment-9703</link>
		<dc:creator>Liam Hughes</dc:creator>
		<pubDate>Wed, 20 Feb 2013 08:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4799#comment-9703</guid>
		<description><![CDATA[Hi Chance, 
Thanks for sharing these videos - it was a great day in London!

We still have a couple more videos to upload - one from John at Mindjet, and one from Thomas at MindMeister, so keep an eye on the YouTube channel for the new additions very soon!

Best wishes

Liam
Biggerplate]]></description>
		<content:encoded><![CDATA[<p>Hi Chance,<br />
Thanks for sharing these videos &#8211; it was a great day in London!</p>
<p>We still have a couple more videos to upload &#8211; one from John at Mindjet, and one from Thomas at MindMeister, so keep an eye on the YouTube channel for the new additions very soon!</p>
<p>Best wishes</p>
<p>Liam<br />
Biggerplate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mindjet&#8217;s MindManager: Setting the Standard for Visual Mapping by Neal Zorg</title>
		<link>http://mindmapblog.com/?p=4095&#038;cpage=1#comment-9305</link>
		<dc:creator>Neal Zorg</dc:creator>
		<pubDate>Mon, 10 Dec 2012 14:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4095#comment-9305</guid>
		<description><![CDATA[Thanks for this interesting article and tips. Though I&#039;m a user of Conceptdraw mindmap, I&#039;ve found this topic very useful. I do the same and even more with ConceptDraw now and looks like it&#039;s a new leader in the industry.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this interesting article and tips. Though I&#8217;m a user of Conceptdraw mindmap, I&#8217;ve found this topic very useful. I do the same and even more with ConceptDraw now and looks like it&#8217;s a new leader in the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Founder and Publisher by Chance Brown</title>
		<link>http://mindmapblog.com/?page_id=13&#038;cpage=1#comment-9265</link>
		<dc:creator>Chance Brown</dc:creator>
		<pubDate>Sat, 01 Dec 2012 17:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?page_id=13#comment-9265</guid>
		<description><![CDATA[Thanks for your comments on the site.  As for mindmaps on the site.  Since 2008 I have featured many mindmaps on the site.  Do a search on various topics and you will learn about many mindmaps on a variety of topics. ---Chance]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comments on the site.  As for mindmaps on the site.  Since 2008 I have featured many mindmaps on the site.  Do a search on various topics and you will learn about many mindmaps on a variety of topics. &#8212;Chance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Founder and Publisher by Tommy</title>
		<link>http://mindmapblog.com/?page_id=13&#038;cpage=1#comment-9228</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Thu, 29 Nov 2012 23:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?page_id=13#comment-9228</guid>
		<description><![CDATA[Hi Chance, I like the blog it has a nice clean look to it... ...and yet, no mind maps to be seen on the homepage! I do think that every mind map blog should have at least one mind map on it!]]></description>
		<content:encoded><![CDATA[<p>Hi Chance, I like the blog it has a nice clean look to it&#8230; &#8230;and yet, no mind maps to be seen on the homepage! I do think that every mind map blog should have at least one mind map on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the Founder and Publisher by Steve</title>
		<link>http://mindmapblog.com/?page_id=13&#038;cpage=1#comment-8888</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 17 Aug 2012 02:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?page_id=13#comment-8888</guid>
		<description><![CDATA[Hi Chance,

Thanks for your great attribution. This is a wonderful blog for learning mind mapping software. I appreciate the method and software you&#039;v advised. 

I believe, as an expert in mind mapping domain, you should have hear the mind mapping software--XMind, the open source software. As a free software for lots of common users, it has redesigned for many times and hold some exclusive features.

Now, XMind 2012 has been released. No matter for supporting mind mapping method or business cooperation.I believe we should have a talk.
Please contact me any time, you convenient.
Best regards]]></description>
		<content:encoded><![CDATA[<p>Hi Chance,</p>
<p>Thanks for your great attribution. This is a wonderful blog for learning mind mapping software. I appreciate the method and software you&#8217;v advised. </p>
<p>I believe, as an expert in mind mapping domain, you should have hear the mind mapping software&#8211;XMind, the open source software. As a free software for lots of common users, it has redesigned for many times and hold some exclusive features.</p>
<p>Now, XMind 2012 has been released. No matter for supporting mind mapping method or business cooperation.I believe we should have a talk.<br />
Please contact me any time, you convenient.<br />
Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Productivity Dashboard: Mapping with Microsoft Outlook by Kevin Donlin</title>
		<link>http://mindmapblog.com/?p=4273&#038;cpage=1#comment-8082</link>
		<dc:creator>Kevin Donlin</dc:creator>
		<pubDate>Fri, 16 Mar 2012 19:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4273#comment-8082</guid>
		<description><![CDATA[Never in a million years would I have associated the words &quot;Microsoft&quot; and &quot;creativity&quot; ... so thanks for this tip! 

Anything that makes mind-mapping more accessible is a good thing :-)]]></description>
		<content:encoded><![CDATA[<p>Never in a million years would I have associated the words &#8220;Microsoft&#8221; and &#8220;creativity&#8221; &#8230; so thanks for this tip! </p>
<p>Anything that makes mind-mapping more accessible is a good thing <img src='http://mindmapblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Productivity Dashboard: Mapping with Microsoft Outlook by Steve Saenz</title>
		<link>http://mindmapblog.com/?p=4273&#038;cpage=1#comment-7987</link>
		<dc:creator>Steve Saenz</dc:creator>
		<pubDate>Mon, 05 Mar 2012 13:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindmapblog.com/?p=4273#comment-7987</guid>
		<description><![CDATA[In writing this article, you have built a bridge between the left and right lobes of the brain... Nice job :-)]]></description>
		<content:encoded><![CDATA[<p>In writing this article, you have built a bridge between the left and right lobes of the brain&#8230; Nice job <img src='http://mindmapblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
